Place Name Club   Gaston Kerr Potomac Chick Total
1 Brad Koehler Lakeland B 14.14 17.13 22.75   54.02
2 Mike Chlomoudis Lakeland B 14.14 17.13 22.75   54.02
3 Wayne Hayes Performance Fishing T 14.26 18.02 21.58   53.86
4 Chris Sims Performance Fishing T 14.26 18.02 21.58   53.86
5 Brian Poovey HRFT B 20.71 12.47 20.65   53.83
6 J.R. Ruggerio HRFT B 20.71 12.47 20.65   53.83
7 Scott Scheil Blackwater T 14.81 16.23 22.4   53.44
8 Ray Moore Blackwater T 14.81 16.23 22.4   53.44
9 Matt Jennings Lakeland B 9.13 17.38 22.67   49.18
10 Mark London Lakeland B 9.13 17.38 22.67   49.18
11 Doug Larson Backwoods T 10.55 12.91 25.43   48.89
12 Rob Wilkinson Backwoods T 10.55 12.91 25.43   48.89
13 Red Bruun Confederate T 15.78 19.9 12.42   48.1
14 Brian Stump Confederate T 15.78 19.9 12.42   48.1
15 Mike Allen Lakeland B 4.35 12.98 30.15   47.48
16 Rob Shaw Lakekand B 4.35 12.98 30.15   47.48
17 Janet Morris Virginia Bassmasters B 20.51 13.12 13.56   47.19
18 Ivan Morris Virginia Bassmasters T 20.51 13.12 13.56   47.19
19 Al Dean County B 10.46 9.34 25.28   45.08
20 Odis Brice SE Bass Anglers of Va T 15.86 11.1 17.07   44.03
21 John Thornton SE Bass Anglers of Va T 15.86 11.1 17.07   44.03
22 Apollo Quiban County B 8.53 16.5 18.94   43.97
23 Mike McCluskey Confederate T 7.88 11.73 23.97   43.58
24 Phil Glennon Confederate T 7.88 11.73 23.97   43.58
25 Doug Roberts Virginia Bassmasters B 13.04 14.97 15.34   43.35
26 Clyde Young Virginia Bassmasters B 13.04 14.97 15.34   43.35
27 Jeff Hayden Lakeland B 13.14 13.98 15.78   42.9
28 Benny Cannon Lakeland B 13.14 13.98 15.78   42.9
29 Craig Owens Virginia Bassmasters T 9.71 17.78 15.24   42.73
30 Harold Delp Virginia Bassmasters T 9.71 17.78 15.24   42.73
31 Rob Gilmartin Little Creek B 11.94 15.63 14.76   42.33
32 Brian Guckert Little Creek B 11.94 15.63 14.76   42.33
33 Terry Ayars SEVA B 13.84 12.21 16.13   42.18
34 J.C. Cloud SEVA B 13.84 12.21 16.13   42.18
35 Allan Rockwell Backwoods T 6.23 15.37 20.53   42.13
36 Don Carter Backwoods T 6.23 15.37 20.53   42.13
37 Pete Lorsing Great Bridge B 10.8 15.18 14.35   40.33
38 Ronnie McLaughlin Great Bridge B 10.8 15.18 14.35   40.33
39 Ben Hogwood Sportsman T 7.85 15.75 15.64   39.24
40 Larry Billings Sportsman T 7.85 15.75 15.64   39.24
41 Jim Freeman Topwater T 6.02 17.3 15.12   38.44
42 Carlos Williams Topwater T 6.02 17.3 15.12   38.44
43 Chris Kesler Little Creek T 4.01 15.72 18.63   38.36
44 Leroy Keisel Little Creek T 4.01 15.72 18.63   38.36
45 Dennis Pearl Virginia Bassmasters T 7.72 15.01 15.4   38.13  
46 Reid Williams Virginia Bassmasters T 7.72 15.01 15.4   38.13
47 Chris Napier County B 0 12.68 25.28   37.96
48 Tom McMahon SEVA B 2.82 19.15 15.19   37.16
49 Leo Boisvert SEVA B 2.82 19.15 15.19   37.16
50 Gene Ledoux Back Bay T 8.34 11.78 16.31   36.43
51 Mike Cumberledge Back Bay T 8.34 11.78 16.31   36.43
52 Mike White Princess Anne T 11.17 13.8 10.76   35.73
53 Dan Knight Princess Anne T 11.17 13.8 10.76   35.73
54 Robert Piatt Performance Fishing T 8.84 12.87 13.95   35.66
55 Cathy Williams Performance Fishing T 8.84 12.87 13.95   35.66
56 Tony Roberts Princess Anne T 8.45 4.51 21.84   34.8
57 Bill Warren Princess Anne T 8.45 4.51 21.84   34.8
58 Dan Sherman Battlefield B 9.6 12.41 12.67   34.68
59 Ronnie Ketchum SE Bass Anglers of Va T 12.58 12.91 8.91   34.4
60 David Street SE Bass Anglers of Va T 12.58 12.91 8.91   34.4
61 Travis Daniels Battlefield B 10.22 14.85 8.41   33.48
62 Jon Kirkpatrick Battlefield B 10.22 14.85 8.41   33.48
63 Patrick McMath Great Bridge B 6.06 12.7 14.52   33.28
64 Chip Jens Great Bridge B 6.06 12.7 14.52   33.28
65 Sid Ryan Lakeland B 11.74 10.94 9.72   32.4
66 Jeff Smith Lakeland B 11.74 10.94 9.72   32.4
67 Richard Woods Performance Fishing T 5.85 10.04 16.4   32.29
68 Roger Armentrout Performance Fishing T 5.85 10.04 16.4   32.29
69 J.T. Palmore Lake Gaston Bassholes B 12.42 DNF 19.82   32.24
70 John Terry Lake Gaston Bassholes B 12.42 DNF 19.82   32.24
71 Dave Green Virginia Bassmasters B 2.93 12.96 16.22   32.11
72 Earl Freeman Virginia Bassmasters B 2.93 12.96 16.22   32.11
73 Mike Diacont Lake Gaston Bassholes B 7.77 12.92 11.33   32.02
74 Randy C. Miller Lake Gaston Bassholes B 7.77 12.92 11.33   32.02
75 Bill Brinkley Little Creek T 0 17.53 12.99   30.52
76 Benny Hendricks SE Bass Anglers of Va T 5.22 10.74 14.19   30.15
77 Jobie Walker County B 8.53 DNF 18.94   27.47
78 Josh Willard SE Bass Anglers of Va T DNF 9.47 17.76   27.23
79 Joe Willard SE Bass Anglers of Va T DNF 9.47 17.76   27.23
80 Larry Phelps SE Bass Anglers of Va T 9.31 4.26 13.63   27.2
81 Allen Horton Little Creek B 1.31 12.77 12.15   26.23
82 L.D. Kinsey Little Creek B 1.31 12.77 12.15   26.23
83 Al Biagioni  Virginia Beach T 11.26 9.49 5.31   26.06
84 John LaRock Virginia Beach T 11.26 9.49 5.31   26.06
85 O.B. Yancey III Lake Gaston Bassholes B 0 7.51 18   25.51
86 Craig Carroll Lake Gaston Bassholes B 0 7.51 18   25.51
87 Delaine Babb Sportsman T 19.1 6.2 DNF   25.3
88 John Snider Sportsman T 19.1 6.2 DNF   25.3
89 Mark Fernald SE Bass Anglers of Va T DNF 10.74 14.19   24.93
90 Mike Evans Coastal B 9.23 15.7 DNF   24.93
91 Jeff Garnes Coastal B 9.23 15.7 DNF   24.93
92 Joseph Glazebrook Coastal B 8.25 16.34 DNF   24.59
93 T.E. Jones Coastal B 8.25 16.34 DNF   24.59
94 Grady Harrison Back Bay T 10.15 14.34 DNF   24.49
95 Sandy Harrison Back Bay T 10.15 14.34 DNF   24.49
96 Brandon Poulter Blackwater T 5.22 18.84 DNF   24.06
97 Mike Glisson Blackwater T 5.22 18.84 DNF   24.06
98 Susan Owens Virginia Bassmasters T 4.76 7.14 11.53   23.43
99 Ed Bond Virginia Bassmasters T 4.76 7.14 11.53   23.43
100 James Brown Performance Fishing T 4.64 12.29 6.36   23.29
101 Eric Killian Performance Fishing T 4.64 12.29 6.36   23.29
102 Aaron Horner Confederate T 6.05 12.91 4.04   23
103 Dwayne Likens Confederate T 6.05 12.91 4.04   23
104 Ellis Jones HRFT B 8.77 13.36 DNF   22.13
105 Bryan Cottrell HRFT B 8.77 13.36 DNF   22.13
106 Jim Geiser  Battlefield B 9.6 12.41 DNF   22.01
107 Ed Lewis Princess Anne T 3.88 5 13.11   21.99
108 Jason Jeffries HRFT B 0 7.22 13.63   20.85
109 Kenny Brooks Virginia Bassmasters B 20.36 0 DNF   20.36
110 Jeff Poplin Virginia Bassmasters B 20.36 0 DNF   20.36
111 Tom Schran Great Bridge B DNF 7.72 12.47   20.19
112 Joseph O'Leary Great Bridge B DNF 7.72 12.47   20.19
113 David Quinn SE Bass Anglers of Va T 16.25 3.82 0   20.07
114 Robert Jochens SE Bass Anglers of Va T 16.25 3.82 0   20.07
115 Mike Sims County B 10.46 9.34 DNF   19.8
116 Mike Bradberry Coastal B 15.69 3 DNF   18.69
117 Glenn Desormeaux Great Bridge B 4.84 1.83 11.86   18.53
118 Ken Kipler Great Bridge B 4.84 1.83 11.86   18.53
119 Bruce Richardson HRFT B 2.61 4.96 10.93   18.5
120 Ron Tetrick HRFT B 2.61 4.96 10.93   18.5
121 Bill Allen Little Creek B DNF 8.16 10.12   18.28
122 Dwayne Parrish Princess Anne T DNF 5 13.11   18.11
123 Rick Wisswell HRFT B 0 4.33 13.53   17.86
124 Tony Castelow HRFT B 0 4.33 13.53   17.86
125 Mike Hildenbrandt Great Bridge B 0 5.27 12.41   17.68
126 Steve Stockton Great Bridge B 0 5.27 12.41   17.68
127 Chris Pike Little Creek T DNF 17.53 DNF   17.53
128 Robert Jackson Topwater T 0 8.39 9.13   17.52
129 Dave Fischer Topwater T 0 8.39 9.13   17.52
130 Gary Morin Virginia Beach T 3.23 14.2 DNF   17.43
131 Tom Biagioni Virginia Beach T 3.23 14.2 DNF   17.43
132 John Scott Little Creek B 10.02 7.07 DNF   17.09
133 Larry Elliott Little Creek T 10.02 7.07 DNF   17.09
134 Len Hall SEVA B 6.55 10.3 DNF   16.85
135 Vince Stuccio SEVA B 6.55 10.3 DNF   16.85
136 Matthew Goodwin Princess Anne T 3.88 12.81 DNF   16.69
137 Rich Nestor County B DNF 16.5 DNF   16.5
138 Seth Howell Little Creek T 10.51 5.74 DNF   16.25
139 Brian Jackson Little Creek T 10.51 5.74 DNF   16.25
140 Joe Lambert Virginia Bassmasters B 9.06 7.04 DNF   16.1
141 Butch Wilson Virginia Bassmasters B 9.06 7.04 DNF   16.1
142 Clint Vanmarter Little Creek T 2.76 DNF 13.19   15.95
143 Greg Dick Little Creek T 2.76 DNF 13.19   15.95
144 John Tankersley Coastal B